<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Gal &#187; Investment</title>
	<atom:link href="http://amoderngal.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://amoderngal.com</link>
	<description>Healthy Living, without Breaking the Bank</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coping with Low Bond Yields</title>
		<link>http://amoderngal.com/2012/01/15/coping-with-low-bond-yields/</link>
		<comments>http://amoderngal.com/2012/01/15/coping-with-low-bond-yields/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:09:26 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://amoderngal.com/?p=6592</guid>
		<description><![CDATA[Interest rates have been going down for several years, however, in the past few months, bond yields have continued to trend down and are now at or near historic lows (especially for Treasury yields).  The good new, if you are borrowing is that mortgage and other debt rates are referenced off of these rates and [...]]]></description>
		<wfw:commentRss>http://amoderngal.com/2012/01/15/coping-with-low-bond-yields/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coping with Lower Interest Rates</title>
		<link>http://amoderngal.com/2011/10/23/coping-with-lower-interest-rates/</link>
		<comments>http://amoderngal.com/2011/10/23/coping-with-lower-interest-rates/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:37:30 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://amoderngal.com/?p=6230</guid>
		<description><![CDATA[My internet bank lowered their already low rates on balances last week.  I&#8217;m not surprised, after all, interest rates on bonds are at record lows.  Unfortunately, this also means that interest earned from bank accounts, CDs and bond funds are also lower, in many cases substantially lower than a couple of years ago.  This is [...]]]></description>
		<wfw:commentRss>http://amoderngal.com/2011/10/23/coping-with-lower-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling the Flurry of Bad Financial News</title>
		<link>http://amoderngal.com/2011/10/09/handling-the-flurry-of-bad-financial-news/</link>
		<comments>http://amoderngal.com/2011/10/09/handling-the-flurry-of-bad-financial-news/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:28:39 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://amoderngal.com/?p=6173</guid>
		<description><![CDATA[Every time I look at the financial news it seems there is another pending crisis, credit ratings may be downgraded, Greece (and other countries) may default, and unemployment in the US remains stubbornly high.  One of the major questions, as an ordinary person, is how to act and react, and how to manage investment and [...]]]></description>
		<wfw:commentRss>http://amoderngal.com/2011/10/09/handling-the-flurry-of-bad-financial-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remaining Calm Despite the Financial News</title>
		<link>http://amoderngal.com/2011/08/07/remaining-calm-despite-the-financial-news/</link>
		<comments>http://amoderngal.com/2011/08/07/remaining-calm-despite-the-financial-news/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:15:52 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://amoderngal.com/?p=5837</guid>
		<description><![CDATA[The past couple of weeks have had a large quantity of bad news for the financial markets, from debt ceiling debates, problems in Europe spreading, and a downgrade on the US credit rating.  Throughout this, the stock markets have gyrated and lost over 10% of their value from the peak. It&#8217;s easy to panic in [...]]]></description>
		<wfw:commentRss>http://amoderngal.com/2011/08/07/remaining-calm-despite-the-financial-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financial Lessons from My Father</title>
		<link>http://amoderngal.com/2011/06/19/financial-lessons-from-my-father/</link>
		<comments>http://amoderngal.com/2011/06/19/financial-lessons-from-my-father/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 17:02:41 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://amoderngal.com/?p=5504</guid>
		<description><![CDATA[Happy Father&#8217;s Day to all the Dads out there.  My father, more than anyone else seems to be the person that has exerted the most influence on my personal financial plans.  Although never earning a huge salary, my dad has always planned well for the future and now, in retirement, has a comfortable combination of [...]]]></description>
		<wfw:commentRss>http://amoderngal.com/2011/06/19/financial-lessons-from-my-father/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do Men and Women Invest Differently?</title>
		<link>http://amoderngal.com/2011/05/22/do-men-and-women-invest-differently/</link>
		<comments>http://amoderngal.com/2011/05/22/do-men-and-women-invest-differently/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:46:47 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://amoderngal.com/?p=5336</guid>
		<description><![CDATA[I have been long curious over the average gender differences that occurs with respect to personal finance.  Numerous studies and surveys by fund providers indicate that women tend to invest more conservatively than men, emphasizing safety over return.  Given the desire for long-term investments to outperform inflation, this leaves the women vulnerable to outliving their [...]]]></description>
		<wfw:commentRss>http://amoderngal.com/2011/05/22/do-men-and-women-invest-differently/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Afraid of the Financial Markets?</title>
		<link>http://amoderngal.com/2011/03/06/are-you-afraid-of-the-financial-markets/</link>
		<comments>http://amoderngal.com/2011/03/06/are-you-afraid-of-the-financial-markets/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 19:22:46 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://amoderngal.com/?p=4815</guid>
		<description><![CDATA[Recent polls have indicated that a large percentage of people pulled their money out of the stock markets following the severe declines of 2008.  This means they would have missed out on the near doubling of general markets from the lows.  At the same time, many of these people placed their money in bonds or [...]]]></description>
		<wfw:commentRss>http://amoderngal.com/2011/03/06/are-you-afraid-of-the-financial-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coping in a Low Yield Environment</title>
		<link>http://amoderngal.com/2011/02/06/coping-in-a-low-yield-environment/</link>
		<comments>http://amoderngal.com/2011/02/06/coping-in-a-low-yield-environment/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:20:23 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://amoderngal.com/?p=4615</guid>
		<description><![CDATA[Yields, especially on bank CDs and money market instruments have hovered at low levels for a really long time.  In addition, yields on bonds are also low, making people who count on or benefit from interest income rather worried.  A low yield environment (engineered by monetary authorities) is used to encourage people to take more [...]]]></description>
		<wfw:commentRss>http://amoderngal.com/2011/02/06/coping-in-a-low-yield-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Your Assumptions of the Future Reasonable?</title>
		<link>http://amoderngal.com/2011/01/30/are-your-assumptions-of-the-future-reasonable/</link>
		<comments>http://amoderngal.com/2011/01/30/are-your-assumptions-of-the-future-reasonable/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:30:19 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://amoderngal.com/?p=4574</guid>
		<description><![CDATA[When I&#8217;m with my friends, we generally do not talk about retirement or retirement planning.  We might discuss travel destinations, IF we were to have time, money, and flexibility to go all at the same time, but discussions of future financial sustainability seem to be few and far between.  I was then surprised when one [...]]]></description>
		<wfw:commentRss>http://amoderngal.com/2011/01/30/are-your-assumptions-of-the-future-reasonable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Higher Prices</title>
		<link>http://amoderngal.com/2011/01/02/preparing-for-higher-prices/</link>
		<comments>http://amoderngal.com/2011/01/02/preparing-for-higher-prices/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:27:24 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://amoderngal.com/?p=4378</guid>
		<description><![CDATA[I have been thinking about inflation for some time, perhaps too soon from an investment perspective.  However, from the financial markets, there are several items of note on the inflation front.  First of all, the price of oil has risen dramatically in the past few weeks, with spot oil now past $90/pb, a price usually [...]]]></description>
		<wfw:commentRss>http://amoderngal.com/2011/01/02/preparing-for-higher-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

