<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Greed Always Trump Fear?</title>
	<atom:link href="http://amoderngal.com/2009/10/24/does-greed-always-trump-fear/feed/" rel="self" type="application/rss+xml" />
	<link>http://amoderngal.com/2009/10/24/does-greed-always-trump-fear/</link>
	<description>Healthy Living, without Breaking the Bank</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: + The Carnival of Personal Finance #228: Halloween 2009 Edition &#124; Credit Wise Info</title>
		<link>http://amoderngal.com/2009/10/24/does-greed-always-trump-fear/comment-page-1/#comment-17100</link>
		<dc:creator>+ The Carnival of Personal Finance #228: Halloween 2009 Edition &#124; Credit Wise Info</dc:creator>
		<pubDate>Sat, 26 Mar 2011 18:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://amoderngal.com/?p=1947#comment-17100</guid>
		<description>[...] Elizabeth G from Modern Gal asks us, “Does Greed Always Trump Fear?” [...]</description>
		<content:encoded><![CDATA[<p>[...] Elizabeth G from Modern Gal asks us, “Does Greed Always Trump Fear?” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://amoderngal.com/2009/10/24/does-greed-always-trump-fear/comment-page-1/#comment-4196</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://amoderngal.com/?p=1947#comment-4196</guid>
		<description>traineeinvestor, interesting point on the adverse emotional impact.  If the survey data is correct, a number of individual investors are still holding on to large cash positions in their savings and retirement portfolios, in other words giving in to the fear element.  This would mean that they have missed out on the market&#039;s rebound from March to date, and are at risk for underperforming with respect to inflation.</description>
		<content:encoded><![CDATA[<p>traineeinvestor, interesting point on the adverse emotional impact.  If the survey data is correct, a number of individual investors are still holding on to large cash positions in their savings and retirement portfolios, in other words giving in to the fear element.  This would mean that they have missed out on the market&#8217;s rebound from March to date, and are at risk for underperforming with respect to inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traineeinvestor</title>
		<link>http://amoderngal.com/2009/10/24/does-greed-always-trump-fear/comment-page-1/#comment-4195</link>
		<dc:creator>traineeinvestor</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://amoderngal.com/?p=1947#comment-4195</guid>
		<description>There are plenty of studies showing that the adverse emotional impact of a negative event is greater and lasts longer than the favourable impact of a positive event.  

On that basis I would have thought that fear is a stronger emotion than greed.

I&#039;m not sure whether the curernt market is being driven by greed (hoping to make a profit) or fear (worry about underperforming for fund managers who had too much cash or inflation or whatever for other investors).

As an aside - the last thing we need is more regulation - our lives are excessively regulated already. We need regulation which is better - simpler, more focused and more effective.  It would also help if we had regulators who were willing and able to effectively monitor and enforce.</description>
		<content:encoded><![CDATA[<p>There are plenty of studies showing that the adverse emotional impact of a negative event is greater and lasts longer than the favourable impact of a positive event.  </p>
<p>On that basis I would have thought that fear is a stronger emotion than greed.</p>
<p>I&#8217;m not sure whether the curernt market is being driven by greed (hoping to make a profit) or fear (worry about underperforming for fund managers who had too much cash or inflation or whatever for other investors).</p>
<p>As an aside &#8211; the last thing we need is more regulation &#8211; our lives are excessively regulated already. We need regulation which is better &#8211; simpler, more focused and more effective.  It would also help if we had regulators who were willing and able to effectively monitor and enforce.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

