<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing During Volatile Times</title>
	<atom:link href="http://amoderngal.com/2009/08/08/investing-during-volatile-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://amoderngal.com/2009/08/08/investing-during-volatile-times/</link>
	<description>Healthy Living, without Breaking the Bank</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:49:40 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://amoderngal.com/2009/08/08/investing-during-volatile-times/comment-page-1/#comment-2923</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://amoderngal.com/?p=1512#comment-2923</guid>
		<description>Hi Matthew, agree with you that asset allocation is finally getting some attention.  Problem is, many people switched out of their 100% stock allocation, just in time to miss the recent market run up.</description>
		<content:encoded><![CDATA[<p>Hi Matthew, agree with you that asset allocation is finally getting some attention.  Problem is, many people switched out of their 100% stock allocation, just in time to miss the recent market run up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Paulson</title>
		<link>http://amoderngal.com/2009/08/08/investing-during-volatile-times/comment-page-1/#comment-2912</link>
		<dc:creator>Matthew Paulson</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://amoderngal.com/?p=1512#comment-2912</guid>
		<description>Asset allocation is a huge thing right now. A year ago, there were a lot of people who didn&#039;t see a problem investing in 100% stocks, and have changed their tune after seeing the recent market volatility. I&#039;m looking at doing a mix of stocks, bonds, real estate and personal loans through Lending Club</description>
		<content:encoded><![CDATA[<p>Asset allocation is a huge thing right now. A year ago, there were a lot of people who didn&#8217;t see a problem investing in 100% stocks, and have changed their tune after seeing the recent market volatility. I&#8217;m looking at doing a mix of stocks, bonds, real estate and personal loans through Lending Club</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #217: The French Money Quotes Edition — Almost Frugal- a frugal blog</title>
		<link>http://amoderngal.com/2009/08/08/investing-during-volatile-times/comment-page-1/#comment-2876</link>
		<dc:creator>Carnival of Personal Finance #217: The French Money Quotes Edition — Almost Frugal- a frugal blog</dc:creator>
		<pubDate>Mon, 10 Aug 2009 11:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://amoderngal.com/?p=1512#comment-2876</guid>
		<description>[...] ElizabethG (Modern Gal) from Modern Gal presents Investing During Volatile Times. [...]</description>
		<content:encoded><![CDATA[<p>[...] ElizabethG (Modern Gal) from Modern Gal presents Investing During Volatile Times. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
